![]() |
| Acier.org | Key figures | Crude steel | External trade | Market | Price indexes | Scrap prices | Other raw materials |
| Crude steel production | ||||
| ( 1000 MT per month ) | May 2009 | 5months 2009 | % change month(*) | % change year to date(*) |
| World | 95 590 | 89 842 | -21.0% | -22.4% |
| European Union (27) | 10 498 | 10 141 | -44.8% | -44.4% |
| France | 991 | 950 | -41.3% | -42.2% |
| Imports from third countries | ||||
| ( 1000 MT per month ) | April 2009 | 4 months 2009 | % change month | % change year to date |
| European Union (27) | 1 561 | 1 738 | -45.9% | -38.3% |
| France | 13 | 23 | -69.8% | -37.8% |
| Exports to third countries | ||||
| European Union (27) | 2 245 | 1 937 | -16.5% | -20.4% |
| France | 138 | 147 | -9.2% | -6.4% |
| Market supply | ||||
| ( 1000 MT per month ) | March 2009 | 3 months 2009 | % change month | % change year to date |
| European Union (27) | 9 924 | 9 510 | -38.0% | -42.0% |
| France | 781 | 804 | -39.5% | -38.8% |
| Steel price indexes | ||||
| Year 2005 = 100 | April 2009 | 4 months 2009 | % change month | % change year to date |
| All qualities and all products together | 111.2 | 117.1 | -11.8% | -3.3% |
| Scrap price index | ||||
| Year 2003 = 100 | May 2009 | 5 months 2009 | % change month | % change year to date |
| All grades | 146.6 | 136.9 | -59.4% | -47.7% |
| Other raw materials | ||||
| ( Euros per metric tonne) | March 2009 | 3 months 2009 | % change month | % change year to date |
| Coke (Import price into EU 15) | 273 | 279 | +16.4% | +18.0% |
| Iron ore (Import price into EU 15) | 77 | 80 | +38.7% | +49.0% |
| ( US dollars per metric tonne) | May 2009 | 5 months 2009 | % change month | % change year to date |
| Nickel (LME cash) | 12 629 | 11 037 | -50.9% | -61.0% |
| Tin (LME 3 months-midday) | 13 557 | 11 537 | -43.5% | -41.8% |
| Zinc (LME 3 months-midday) | 1 508 | 1 301 | -31.7% | -45.1% |
| Sources : FFA , WORLD STEEL ASSOCIATION, EUROFER, EUROSTAT, INSEE, UCFF, LME | (*) Evolution expressed as a percentage compared to the same period of the previous year. |
|||
| Acier.org | Key figures | Crude steel | External trade | Market | Price indexes | Scrap prices | Other raw materials |
| Pages optimized for a resolution of screen 1024X768 |