Acier.org Key figures Crude steel External trade Market Price indexes scrap prices others raw
materials

Average price of scrap (regional origin) - monthly data

(Euros per MT) Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sept. Oct. Nov. Dec.
Category E1C - Old scrap thickness < 6mm
2005 146.18 153.70 136.81 132.49 99.19 85.54 127.30 134.22 167.99 121.39 135.37 129.05
2006 126.18 132.28 149.60 165.49 165.98 180.20 180.39 167.34 151.73 162.95 163.13 159.71
2007 168.96 181.29 196.93 195.40 184.70 190.29 188.58 171.15 172.89 166.89 170.20 169.45
2008 217.28 214.45 221.54 308.09 383.49 384.02 361.33 284.79 180.97 110.03 70.27 155.16
2009 174.83 129.79 114.00 125.00 155.17              
Category E3 -Old scrap thickness >= 6mm
2005 186.84 193.39 173.43 163.66 129.01 115.29 160.50 178.91 204.54 160.07 172.72 167.41
2006 165.28 170.56 186.50 201.66 200.97 214.83 215.51 202.40 187.31 195.37 199.00 201.32
2007 210.83 224.15 238.42 240.08 226.02 231.62 232.24 209.38 209.63 209.30 208.27 211.90
2008 255.55 252.52 260.64 345.21 421.38 421.43 401.65 326.23 225.81 159.02 127.63 192.44
2009 196.24 155.81 134.79 139.90 170.45              
Category E40 - Shredded old scrap
2005 191.39 203.46 184.26 177.21 143.51 131.55 171.47 196.49 214.96 169.65 185.57 179.35
2006 174.95 185.88 202.40 216.03 216.11 230.03 229.93 217.08 202.52 208.87 211.00 209.38
2007 217.51 232.01 250.55 244.08 231.14 237.02 235.62 216.48 217.72 214.72 215.08 217.12
2008 267.59 265.74 278.74 366.18 446.35 447.17 429.89 349.77 239.86 169.44 135.21 209.84
2009 215.29 174.28 143.33 156.00 187.00              
Category E5M - Steel turnings
2005 133.80 140.31 123.29 121.32 85.70 73.38 118.28 127.94 150.88 104.43 119.42 119.24
2006 116.51 124.61 140.32 153.96 154.47 172.68 173.86 160.90 146.30 157.30 159.71 159.97
2007 166.89 181.50 196.23 193.66 180.45 185.07 186.58 163.96 166.05 165.25 161.68 162.67
2008 209.85 208.93 214.79 297.25 371.68 378.69 350.26 274.88 163.26 94.37 52.62 135.18
2009 138.18 91.21 74.73 86.96 126.73              
Category E8 - Thin new production scrap thickness < 3 mm
2005 226.01 231.03 211.48 188.12 144.62 119.62 156.51 171.97 199.06 152.45 169.12 162.56
2006 158.29 164.71 180.77 193.91 193.50 213.45 213.67 200.82 186.61 198.61 199.81 196.84
2007 202.55 214.83 227.07 227.75 214.04 219.81 220.74 208.17 208.97 206.30 206.08 205.98
2008 255.01 251.63 264.05 351.53 424.65 424.31 432.44 373.95 276.58 205.85 159.29 215.23
2009 217.59 168.83 139.33 142.58 171.67              
Source : UCFF Historical data
Acier.org Key figures Crude steel External trade Market Price indexes scrap prices others raw
materials