Acier.org Key figures Crude steel External trade Market Price indexes scrap prices others raw
materials

Selected raw materials price - monthly data

(Euros per MT) Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sept. Oct. Nov. Dec.
Coke (Import price into EU 15)
2005 175.25 225.43 199.76 192.04 203.55 203.05 186.00 189.32 200.25 198.25 203.05 174.56
2006 169.10 175.11 154.13 148.06 143.42 133.28 145.06 136.93 149.46 149.56 151.18 157.20
2007 157.43 155.42 172.74 160.10 150.28 161.45 171.76 184.26 179.86 189.75 198.60 203.82
2008 241.26 232.22 234.62 264.93 262.18 279.92 297.57 307.11 348.31 365.96 325.48 294.98
2009 330.56 232.16 273.17                  
Iron ore (Import price into EU 15)
2005 29.79 32.82 34.75 36.37 39.24 38.93 40.84 42.83 42.89 41.86 43.17 42.26
2006 44.02 43.69 43.58 44.28 43.29 43.51 45.55 45.13 46.34 45.27 46.82 45.44
2007 45.97 47.82 49.32 49.47 49.11 49.63 50.02 56.06 50.91 50.26 52.58 51.21
2008 51.82 54.74 55.31 52.55 61.55 71.55 73.73 75.20 77.04 82.04 87.27 93.56
2009 84.47 79.91 76.73                  

(USD per MT) Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sept. Oct. Nov. Dec.
Nickel (LME cash)
2005 14501.25 15344.63 16184.52 16136.43 16919.75 16154.43 14570.83 14886.93 14223.07 12396.55 12111.48 13425.63
2006 14549.64 14975.00 14893.04 17931.81 21064.52 20747.05 26568.57 30727.95 30117.38 32692.50 32099.77 34559.08
2007 36795.23 41171.13 46303.41 50249.47 52160.83 41704.76 33416.59 27643.18 29526.00 31044.89 30599.89 25979.03
2008 27679.77 27948.45 31216.97 28755.91 25728.88 22539.05 20156.09 18916.75 17788.52 12133.26 10697.88 9682.14
2009 11302.38 10403.75 9692.95 11158.00 12628.82              
Tin (LME 3 months)
2005 7724.88 8050.13 8372.74 8093.10 8053.50 7557.95 7140.71 7096.36 6755.23 6436.31 6168.07 6653.88
2006 7062.74 7789.25 7971.20 8889.03 8883.81 7936.48 8444.40 8493.30 9021.79 9657.84 10014.55 11023.16
2007 11253.30 12770.00 13809.89 13965.66 13995.24 13978.81 14733.64 15217.39 15100.25 16192.72 16794.55 16434.17
2008 16419.77 17280.12 19845.66 21653.86 23998.75 22182.14 23057.83 19945.00 18292.39 14265.65 13380.88 11047.02
2009 11273.69 10854.50 10478.30 11523.63 13557.37              
Zinc (LME 3 months)
2005 1249.43 1334.61 1394.25 1319.11 1250.64 1289.72 1214.61 1321.30 1404.27 1491.26 1613.90 1829.65
2006 2101.77 2238.16 2423.15 3045.04 3488.51 3180.90 3328.00 3364.26 3407.96 3805.15 4315.93 4318.67
2007 3736.17 3308.88 3274.91 3571.26 3821.60 3593.08 3520.97 3226.13 2884.56 2979.54 2539.20 2370.26
2008 2356.48 2461.30 2536.89 2293.81 2207.13 1923.32 1869.17 1737.71 1759.16 1335.08 1166.46 1118.70
2009 1211.30 1135.61 1243.78 1406.96 1508.39              
Sources : FFA according to EUROSTAT, LME Historical data



Acier.org Key figures Crude steel External trade Market Price indexes scrap prices others raw
materials